Jamnagar, Gujarat
GST No. 24AAICK1072F1ZU
Call 08047619354 88% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
| Packaging Type | The size of packaging for a beverage can vary depending on the product and its intended use. Some co |
| Type | Indian sweets and desserts can be broadly classified into several types, based on the ingredients . |
| Flavour Base | Flavor refers to the combination of taste and aroma that is perceived when food or drink is consumed |
| Cone Weight | 300-400 grams |
| Shelf Life | Indian sweets and desserts cones typically weigh between 200 and 500 grams. |
| Features | They are often made with milk, sugar, and ghee (clarified butter). |
| Size | Medium |
| Eggless Y N | Here are some popular Indian sweets and desserts, with whether they are eggless or not: |
| Quantity Per Pack | The quantity of Indian sweets and desserts per pack can vary depending on the type of sweet |
| Salt | Salt can overpower the delicate flavors of these dishes. |
| Usage/Application | Indian sweets and desserts are a diverse and delicious part of Indian cuisine. |
| Angle | Here are some popular Indian sweets and desserts from different regions of India |
| Box Contains | here are some of the most popular Indian sweets and desserts that you might find in a box: |
| Best Before | Sweets that are made with milk products, such as rasgulla and rasmalai |
| Carbohydrate | 20 grams of carbohydrates per 1 piece (20 grams) |
| Energy | Ladoo: These sweet balls are made with a variety of ingredients, including milk, sugar, nuts. |
| Ingredients | Semolina: Semolina is a type of wheat flour that is used to make a variety of Indian sweets and dess |
| Color | Ladoo: These round sweets are made with a variety of ingredients, including sugar, milk, nuts . |
| Form | This is just a small sampling of the many delicious Indian sweets and desserts that are available. |
| Country of Origin | Made in India |
Additional Information:
View Complete details