Jamnagar, Gujarat
GST No. 24AAICK1072F1ZU
Call 08047619354 85% Response Rate
Send Enquiry
Minimum Order Quantity: 25 Container
| Service Type | Custom Clearing Service |
| Mode of Transport | Road Transport |
| Destination | The destination refers to the final location or endpoint of a shipment or transport. In the context |
| Door-to Door Service | Yes |
| Feature | Expertise and experience: Customs brokers have the expertise and experience to navigate the complex |
| Usage/Application | Manufacturing,E-commerce,Retail,Distribution,Etc... |
| Mode | Air & Sea |
| Container Size | 8 feet 6 inches |
| Condition | The way that the container has been used: Containers that have been used heavily are more likely to |
| Delivery Time | 5 To 7 Days |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
| Service Location | All India |
| Response Time | 11:00 Am To 10:00 Pm (Mon To Sun) |
| Product Weight / Size | As Costumer Demand |
| Import / Export Location | All India |
| Date | During |
| Type Of Services | Kala Sanskruti Import Export Pvt.Ltd |
| Usage/Application | Transport agents and bulk carriers have different usage and applications in the transportation . |
| Destination | 2 Years |
Product Description
Transport agents & bulk carriers are companies that provide transportation services for goods and commodities. They can provide a variety of services, including:
Additional Information:
View Complete details